PDA

View Full Version : Intermittent network issues


elix
08-10-2005, 09:52 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| bb1.edge.border1.medialayer.com - 0 | 6 | 6 | 0 | 2 | 16 | 0 |
| e-1.jfk.border1.medialayer.com - 0 | 6 | 6 | 0 | 7 | 16 | 15 |
| 167.206.32.33 - 0 | 6 | 6 | 0 | 12 | 16 | 16 |
| r3-ge10-1.mhe.hcvlny.cv.net - 0 | 6 | 6 | 0 | 10 | 16 | 15 |
| r2-srp0-0.wan.hcvlny.cv.net - 0 | 6 | 6 | 0 | 8 | 16 | 0 |
| r2-srp5-0.wan.prnynj.cv.net - 0 | 6 | 6 | 0 | 10 | 16 | 0 |
| r2-srp1-1.in.nwrknjmd.cv.net - 0 | 6 | 6 | 0 | 13 | 16 | 16 |
| 451be0d6.cst.lightpath.net - 0 | 6 | 6 | 0 | 12 | 16 | 15 |
| 0.ge-2-1-0.cr1.nyc3.us.nlayer.net - 0 | 6 | 6 | 0 | 10 | 16 | 16 |
| 0.so-2-1-0.cr1.iad1.us.nlayer.net - 0 | 6 | 6 | 16 | 16 | 16 | 16 |
| ge1-5.hr2.iad1.us.nlayer.net - 0 | 6 | 6 | 15 | 15 | 16 | 16 |
| dvlabs.ge1-8.hr2.iad1.us.nlayer.net - 0 | 6 | 6 | 0 | 18 | 31 | 16 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 16 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Now it works:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| bb1.edge.border1.medialayer.com - 0 | 35 | 35 | 0 | 1 | 16 | 0 |
| e-1.jfk.border1.medialayer.com - 0 | 35 | 35 | 0 | 8 | 16 | 0 |
| 167.206.32.33 - 0 | 35 | 35 | 0 | 7 | 16 | 0 |
| r3-ge10-1.mhe.hcvlny.cv.net - 0 | 35 | 34 | 0 | 8 | 16 | 16 |
| r2-srp0-0.wan.hcvlny.cv.net - 0 | 34 | 34 | 0 | 11 | 156 | 156 |
| r2-srp5-0.wan.prnynj.cv.net - 0 | 34 | 34 | 0 | 10 | 16 | 16 |
| r2-srp1-1.in.nwrknjmd.cv.net - 0 | 34 | 34 | 0 | 12 | 32 | 32 |
| 451be0d6.cst.lightpath.net - 0 | 34 | 34 | 0 | 10 | 16 | 15 |
| 0.ge-2-1-0.cr1.nyc3.us.nlayer.net - 0 | 34 | 34 | 0 | 10 | 16 | 15 |
| 0.so-2-1-0.cr1.iad1.us.nlayer.net - 0 | 34 | 34 | 15 | 16 | 31 | 15 |
| ge1-5.hr2.iad1.us.nlayer.net - 0 | 34 | 34 | 0 | 17 | 32 | 16 |
| dvlabs.ge1-8.hr2.iad1.us.nlayer.net - 0 | 34 | 34 | 0 | 18 | 32 | 16 |
| 204.157.0.150 - 33 | 34 | 23 | 0 | 14 | 31 | 15 |
| 204.157.11.95 - 33 | 34 | 23 | 15 | 17 | 31 | 16 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Why is this happening back and forth?

charles
08-10-2005, 10:15 AM
When is this happening? How frequent? What exactly do you mean by back and forth? Please submit a support ticket with your source IP.

charles

elix
08-10-2005, 10:59 AM
Hi,

I actually had a ticket open for this already. It does not happen that often but it does happen.

My old ticket was: CMR-55343-835

But, it seems okay now..it could very well just be me...not quite sute.

charles
08-10-2005, 12:26 PM
Ok, there is nothing we can do when it working properly :)

So, if you see it again, please go to http://whatismyip.com/ and send your source IP plus the tracreroute to support, and with the trace both forward and back we can determine what the problem is.

charles

elix
08-10-2005, 01:30 PM
Happening right now... it is not possible for me to do a traceback as I cannot access my server during this time and all DNS lookups fail. It's fine in like 30 seconds.

Hvu
08-10-2005, 01:57 PM
Well i Switched to DSLextreme from SBC and the network is totally better. 7hops rather 14 on sbc. I'm seeing a ping spike at *** network

My ip is desktop.xiphin.com. You wont be able to ping me completely since DSLextreme has option to activate firewall at the core router.

Target Name: unknown6.7.157.204.defenderhosting.com
IP: 204.157.7.6
Date/Time: 8/10/2005 10:54:25 AM to 8/10/2005 10:54:59 AM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 35 0 0.0 1 7 2 [192.168.1.1]
2 35 1 0.0 10 21 11 netblock-72-25-91-1.dslextreme.com [72.25.91.1]
3 35 0 0.0 9 29 12 f0-0-10.cr1.sjc1.dslextreme.com [66.218.44.49]
4 35 0 0.0 10 338 28 ge4-1.cr02.sjo01.pccw***.net [206.223.116.48]
5 35 1 2.9 91 375 103 pos4-2.colo02.ash01.pccw***.net [63.218.44.53]
6 35 2 5.7 90 331 105 dvlabs.ge6-10.colo02.ash01.pccw***.net [63.218.94.90]
7 35 1 2.9 91 287 99 eqash12.defenderhosting.com [204.157.0.74]
8 35 0 0.0 90 254 97 unknown6.7.157.204.defenderhosting.com [204.157.7.6]

charles
08-10-2005, 02:04 PM
Happening right now... it is not possible for me to do a traceback as I cannot access my server during this time and all DNS lookups fail. It's fine in like 30 seconds.

Ok send in a support ticket right now...

Hvu
08-10-2005, 02:08 PM
Target Name: unknown6.7.157.204.defenderhosting.com
IP: 204.157.7.6
Date/Time: 8/10/2005 11:07:26 AM to 8/10/2005 11:08:15 AM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 50 0 0.0 1 8 2 [192.168.1.1]
2 50 0 0.0 10 32 11 netblock-72-25-91-1.dslextreme.com [72.25.91.1]
3 50 0 0.0 9 27 11 f0-0-10.cr1.sjc1.dslextreme.com [66.218.44.49]
4 50 0 0.0 10 476 22 ge4-1.cr02.sjo01.pccw***.net [206.223.116.48]
5 50 0 0.0 91 522 130 pos4-2.colo02.ash01.pccw***.net [63.218.44.53]
6 50 0 0.0 90 477 116 dvlabs.ge6-10.colo02.ash01.pccw***.net [63.218.94.90]
7 50 0 0.0 90 433 100 eqash12.defenderhosting.com [204.157.0.74]
8 50 0 0.0 90 391 99 unknown6.7.157.204.defenderhosting.com [204.157.7.6]


Currently

elix
08-10-2005, 02:30 PM
Ok send in a support ticket right now...
Yeah but it only lasted for 30 seconds..can't really send in a support ticket.

charles
08-10-2005, 03:01 PM
Yeah but it only lasted for 30 seconds..can't really send in a support ticket.

Anything will be better than asking here. The best you can do is send your source IP and what mtr/traceroute your getting at that time. There is only one me, but multiple support staff on duty 24x7 that can help, and if your lucky they can catch it. They will need your current source IP of course.

You can also run mtr on your vps in a screen session and let it collect data and check on it after the fact if you want.

charles

charles
08-10-2005, 03:05 PM
4 35 0 0.0 10 338 28 ge4-1.cr02.sjo01.pccw***.net [206.223.116.48]
5 35 1 2.9 91 375 103 pos4-2.colo02.ash01.pccw***.net [63.218.44.53]
6 35 2 5.7 90 331 105 dvlabs.ge6-10.colo02.ash01.pccw***.net [63.218.94.90]
7 35 1 2.9 91 287 99 eqash12.defenderhosting.com [204.157.0.74]
8 35 0 0.0 90 254 97 unknown6.7.157.204.defenderhosting.com [204.157.7.6]
[/code]

Henry I have asked *** to look into this, but a trace back at the time would be good. Looking now, I show the route back to you going over cogent with it looking pretty decent considering its cross country.

charles