View Full Version : VPS sites hosted at PowerVPS
ifing
09-07-2005, 08:16 AM
I'm interested in seeing sites hosted on one of the VPS plans - in particular POWER-1.
If you have or know of such a site, maybe you could post a URL here
- assuming it is not secret of course :D
mikelbeck
09-07-2005, 10:35 AM
I've got the POWER-1 plan. Here's a few sites on my VPS:
www.TheSEOKing.com (PHP & MySQL)
www.DiscussCareers.com (vBulletin)
www.NorthEastBracketRacing.com (phpBB)
www.ecshosting.net (custom, PHP)
ifing
09-07-2005, 11:19 AM
Thanks - those are good sites.
Interestingly the response time I get for those sites is almost double the response time for the powervps.com site itself (pinging from Europe):
C:\>ping ecshosting.net
Pinging ecshosting.net [204.157.14.145] with 32 bytes of data:
Reply from 204.157.14.145: bytes=32 time=250ms TTL=49
Reply from 204.157.14.145: bytes=32 time=251ms TTL=49
Reply from 204.157.14.145: bytes=32 time=250ms TTL=49
Reply from 204.157.14.145: bytes=32 time=240ms TTL=49
Ping statistics for 204.157.14.145:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 240ms, Maximum = 251ms, Average = 247ms
Versus:
C:\>ping powervps.com
Pinging powervps.com [205.177.13.44] with 32 bytes of data:
Reply from 205.177.13.44: bytes=32 time=123ms TTL=48
Reply from 205.177.13.44: bytes=32 time=123ms TTL=48
Reply from 205.177.13.44: bytes=32 time=123ms TTL=48
Reply from 205.177.13.44: bytes=32 time=123ms TTL=48
Ping statistics for 205.177.13.44:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 123ms, Maximum = 123ms, Average = 123ms
charles
09-07-2005, 11:26 AM
powervps.com is on a different network (single homed). If you send us traceroutes to both we can see if we can do anything to improve the route.
charles
ifing
09-07-2005, 12:06 PM
Host % Sent Recv Best Avrg Wrst
so-erx2.hel.elisa-laajakaista.fi 0 9 9 10 14 40
jnx-xdsl1-ae0.hel.kolumbus.net 12 9 8 0 5 10
core-pa-v200.hel.kolumbus.net 0 9 9 0 10 30
m40-pa-ge-2-1.hel.kolumbus.net 0 9 9 0 11 30
bromma10-so1-0-0.sto.kolumbus.net 0 9 9 10 16 21
ge-0-3-0-ycr1.skt.cw.net 0 9 9 10 17 30
so-1-0-0-ycr1.cpi.cw.net 0 9 9 20 21 31
so-5-2-0-dcr2.amd.cw.net 0 9 9 30 42 90
so-4-0-0-dcr1.tsd.cw.net 0 9 9 40 41 50
so-1-0-0-zcr1.lnt.cw.net 0 9 9 40 40 40
so-7-0-0-zcr2.lnt.cw.net 12 9 8 40 40 40
195.66.226.167 0 8 8 40 61 160
www.powervps.com 0 8 8 120 123 130
Host % Sent Recv Best Avrg Wrst
so-erx2.hel.elisa-laajakaista.fi 0 17 17 0 12 30
jnx-xdsl1-ae0.hel.kolumbus.net 18 17 14 0 11 30
m40-ka-ae0.hel.kolumbus.net 0 17 17 10 12 30
kista11-so0-0-0.sto.kolumbus.net 0 17 17 10 14 20
kista1.sto.kolumbus.net 0 16 16 10 31 90
telebw1-pos1.nyc.kolumbus.net 0 16 16 110 199 471
nyiix.ge-0-3-0.cr1.nyc1.nlayer.net 0 16 16 110 116 130
69.22.142.102 19 16 13 110 123 140
ge1-1.hr1.iad1.us.nlayer.net 0 16 16 110 123 170
dvlabs.ge2-2.hr1.iad1.us.nlayer.net 0 16 16 240 277 381
eqash25.defenderhosting.com 0 16 16 240 264 281
vps.ecshosting.net 0 16 16 240 267 290
Now that's pretty interesting it seems that there is some high latency on the nLayer uplink. Try doing a traceroute again or, trace medialayer.com.
mikelbeck
09-07-2005, 12:31 PM
Now that's pretty interesting it seems that there is some high latency on the nLayer uplink. Try doing a traceroute again or, trace medialayer.com.
I'm seeing a bunch of packet loss in nLayer:
# mtr --report --report-cycles=500 vps.ecshosting.net
HOST LOSS RCVD SENT BEST AVG WORST
192.168.0.1 0% 500 500 1.02 1.22 8.53
10.46.64.1 0% 500 500 6.58 8.39 19.84
dstswr1-vlan2.rh.stjmny.cv.net 0% 500 500 6.85 9.01 27.75
r1-ge0-2-0.mhe.hcvlny.cv.net 0% 500 500 7.74 18.59 309.42
r1-srp0-0.wan.hcvlny.cv.net 0% 500 500 7.64 17.24 208.42
r2-srp5-0.wan.prnynj.cv.net 0% 500 500 9.37 11.33 26.81
r2-srp1-1.in.nwrknjmd.cv.net 0% 500 500 11.18 13.09 27.55
451be0d6.cst.lightpath.net 0% 500 500 11.64 13.75 34.55
0.ge-2-1-0.cr1.nyc3.us.nlayer.net 0% 500 500 10.86 13.45 42.75
0.so-2-1-0.cr1.iad1.us.nlayer.net 21% 399 500 16.65 18.89 48.14
ge1-5.hr2.iad1.us.nlayer.net 0% 500 500 16.51 21.93 189.18
dvlabs.ge1-8.hr2.iad1.us.nlayer.net 0% 500 500 15.08 23.33 205.08
eqash25.defenderhosting.com 0% 500 500 15.06 16.97 30.73
vps.ecshosting.net 0% 500 500 14.36 16.29 32.94
Sorry for the bad formatting...
skyaus
09-07-2005, 01:02 PM
Pinging powervps.com [205.177.13.44] with 32 bytes of data:
Reply from 205.177.13.44: bytes=32 time=387ms TTL=50
Reply from 205.177.13.44: bytes=32 time=377ms TTL=50
Reply from 205.177.13.44: bytes=32 time=366ms TTL=50
Reply from 205.177.13.44: bytes=32 time=378ms TTL=50
Ping statistics for 205.177.13.44:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 366ms, Maximum = 387ms, Average = 377ms
C:\>ping servint.com
Pinging servint.com [209.50.251.77] with 32 bytes of data:
Reply from 209.50.251.77: bytes=32 time=374ms TTL=49
Reply from 209.50.251.77: bytes=32 time=375ms TTL=49
Reply from 209.50.251.77: bytes=32 time=377ms TTL=49
Reply from 209.50.251.77: bytes=32 time=366ms TTL=49
Ping statistics for 209.50.251.77:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 366ms, Maximum = 377ms, Average = 373ms
skyaus
09-07-2005, 01:04 PM
C:\>ping ecshosting.net
Pinging ecshosting.net [204.157.14.145] with 32 bytes of data:
Reply from 204.157.14.145: bytes=32 time=406ms TTL=49
Reply from 204.157.14.145: bytes=32 time=389ms TTL=49
Reply from 204.157.14.145: bytes=32 time=378ms TTL=49
Reply from 204.157.14.145: bytes=32 time=379ms TTL=49
Ping statistics for 204.157.14.145:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 378ms, Maximum = 406ms, Average = 388ms
skyaus
09-07-2005, 01:05 PM
i am using dial-up to access internet
ifing
09-07-2005, 01:06 PM
Now that's pretty interesting it seems that there is some high latency on the nLayer uplink. Try doing a traceroute again or, trace medialayer.com.
Here is medialayer.com - similar statistics:
Host % Sent Recv Best Avrg Wrst
so-erx2.hel.elisa-laajakaista.fi 0 24 24 0 10 20
jnx-xdsl1-ae0.hel.kolumbus.net 18 23 19 0 10 30
m40-ka-ae0.hel.kolumbus.net 0 23 23 0 13 110
kista11-so0-0-0.sto.kolumbus.net 0 23 23 10 14 40
kista1.sto.kolumbus.net 0 23 23 10 21 140
telebw1-pos1.nyc.kolumbus.net 0 23 23 100 111 160
nyiix.ge-0-3-0.cr1.nyc1.nlayer.net 0 23 23 110 114 140
0.so-2-1-0.cr1.iad1.us.nlayer.net 22 23 18 110 120 161
ge1-1.hr1.iad1.us.nlayer.net 0 23 23 110 121 220
dvlabs.ge2-2.hr1.iad1.us.nlayer.net 9 23 21 390 423 521
eqash30.defenderhosting.com 5 23 22 390 423 471
lancer.bizquality.com 5 23 22 381 424 451
And ecshosting.com again
Host % Sent Recv Best Avrg Wrst
so-erx2.hel.elisa-laajakaista.fi 0 15 15 10 11 30
jnx-xdsl1-ae0.hel.kolumbus.net 14 15 13 0 10 30
m40-ka-ae0.hel.kolumbus.net 0 15 15 0 8 20
kista11-so0-0-0.sto.kolumbus.net 0 15 15 10 14 20
kista1.sto.kolumbus.net 0 15 15 10 18 30
telebw1-pos1.nyc.kolumbus.net 0 15 15 110 134 241
nyiix.ge-0-3-0.cr1.nyc1.nlayer.net 7 15 14 110 112 120
69.22.142.102 22 14 11 110 120 140
ge1-1.hr1.iad1.us.nlayer.net 0 14 14 110 118 121
dvlabs.ge2-2.hr1.iad1.us.nlayer.net 0 14 14 431 448 521
eqash25.defenderhosting.com 0 14 14 431 447 491
vps.ecshosting.net 8 14 13 430 443 461
i am using dial-up to access internet
That is probably why there is so much fluctuation in ping times. This isn't really a good way to figure out who is "faster".
I also see some packet loss with nLayer. Gonna do some outgoing tracing to see if it's there as well.
charles
09-07-2005, 01:26 PM
Other than using powervps.com as a reference point, it's not useful to you as we don't host our VPS on that network (although that same network is also in the BGP mix of networks that we have our VPS on). Use download.powervps.com instead. All VPS should have the same route and response time from you, although it does vary slightly by the IPs used (as this influences the routing).
Were looking to see what we can do to improve the nlayer issues your seeing
charles
This is not actually nLayer causing this, it is alternet. I have contacted them to see if they can fix the issue and am waiting for a call back. If we don't hear back from them in a reasonable time we'll just route around it.
mikelbeck
09-07-2005, 02:08 PM
This is not actually nLayer causing this, it is alternet. I have contacted them to see if they can fix the issue and am waiting for a call back. If we don't hear back from them in a reasonable time we'll just route around it.
Thanks! :p
Please do another trace, it should be fixed.
mikelbeck
09-07-2005, 06:23 PM
Looks better here, much fewer dropped packets - it's down to only 4% from over 20%.
ifing
09-07-2005, 06:28 PM
Please do another trace, it should be fixed.
Good work - it's much faster now.
The PowerVPS datacenter is located in Massechuset?
EcsHosting.Net:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| so-erx2.hel.elisa-laajakaista.fi - 0 | 23 | 23 | 0 | 9 | 11 | 11 |
| jnx-xdsl1-ae0.hel.kolumbus.net - 0 | 23 | 23 | 0 | 9 | 40 | 10 |
| m40-ka-ae0.hel.kolumbus.net - 0 | 23 | 23 | 0 | 8 | 10 | 10 |
| kista11-so0-0-0.sto.kolumbus.net - 0 | 23 | 23 | 10 | 21 | 80 | 20 |
| kista1.sto.kolumbus.net - 0 | 23 | 23 | 10 | 17 | 70 | 10 |
| telebw1-pos1.nyc.kolumbus.net - 0 | 23 | 23 | 100 | 140 | 390 | 110 |
| nyiix.ge-0-3-0.cr1.nyc1.nlayer.net - 0 | 23 | 23 | 110 | 116 | 190 | 110 |
| 0.so-2-1-0.cr1.iad1.us.nlayer.net - 0 | 23 | 23 | 110 | 123 | 200 | 121 |
| 69.31.31.130 - 5 | 23 | 22 | 110 | 121 | 230 | 120 |
| dvlabs.ge2-2.hr1.iad1.us.nlayer.net - 0 | 23 | 23 | 120 | 129 | 200 | 130 |
| eqash25.defenderhosting.com - 5 | 23 | 22 | 120 | 127 | 131 | 120 |
| vps.ecshosting.net - 5 | 23 | 22 | 120 | 127 | 201 | 201 |
|________________________________________________| ______|______|______|______|______|______|
PowerVPS.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| so-erx2.hel.elisa-laajakaista.fi - 0 | 24 | 24 | 0 | 9 | 10 | 10 |
| jnx-xdsl1-ae0.hel.kolumbus.net - 13 | 24 | 21 | 0 | 9 | 10 | 10 |
| core-pa-v200.hel.kolumbus.net - 0 | 23 | 23 | 0 | 12 | 91 | 10 |
| m40-pa-ge-2-1.hel.kolumbus.net - 5 | 23 | 22 | 0 | 8 | 11 | 10 |
| bromma10-so1-0-0.sto.kolumbus.net - 0 | 23 | 23 | 10 | 15 | 50 | 20 |
| ge-0-3-0-ycr1.skt.cw.net - 5 | 23 | 22 | 10 | 21 | 90 | 10 |
| so-1-0-0-ycr1.cpi.cw.net - 0 | 23 | 23 | 20 | 27 | 100 | 20 |
| so-5-2-0-dcr2.amd.cw.net - 0 | 23 | 23 | 30 | 42 | 110 | 50 |
| so-4-0-0-dcr1.tsd.cw.net - 0 | 23 | 23 | 40 | 48 | 120 | 40 |
| so-1-0-0-zcr1.lnt.cw.net - 0 | 23 | 23 | 40 | 51 | 120 | 40 |
| so-7-0-0-zcr2.lnt.cw.net - 0 | 23 | 23 | 30 | 52 | 120 | 60 |
| 195.66.226.167 - 0 | 23 | 23 | 40 | 50 | 140 | 50 |
| www.powervps.com - 0 | 23 | 23 | 120 | 123 | 131 | 121 |
|________________________________________________| ______|______|______|______|______|______|
ServInt.Com:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| so-erx2.hel.elisa-laajakaista.fi - 0 | 26 | 26 | 0 | 11 | 80 | 10 |
| jnx-xdsl1-ae0.hel.kolumbus.net - 8 | 26 | 24 | 0 | 9 | 20 | 10 |
| m40-ka-ae1.hel.kolumbus.net - 0 | 26 | 26 | 0 | 13 | 80 | 10 |
| kista11-so0-0-0.sto.kolumbus.net - 0 | 25 | 25 | 10 | 16 | 40 | 20 |
| ge-6-18.car1.Stockholm1.Level3.net - 0 | 25 | 25 | 10 | 14 | 21 | 10 |
| 4.68.96.221 - 0 | 25 | 25 | 10 | 24 | 160 | 10 |
| so-0-0-0.mp1.Hamburg1.Level3.net - 4 | 25 | 24 | 30 | 43 | 110 | 110 |
| ge-5-2.hsa2.Hamburg1.Level3.net - 0 | 25 | 25 | 30 | 43 | 110 | 70 |
| 62.67.38.246 - 0 | 25 | 25 | 30 | 37 | 40 | 40 |
| 217.239.41.6 - 0 | 25 | 25 | 130 | 132 | 150 | 130 |
| 62.153.203.126 - 0 | 25 | 25 | 120 | 142 | 211 | 130 |
| so-1-1-0.br1.iad1.servint.net - 4 | 25 | 24 | 120 | 130 | 140 | 130 |
| www.servint.net - 0 | 25 | 25 | 120 | 129 | 131 | 131 |
|________________________________________________| ______|______|______|______|______|______|
FluidVPS.com:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| so-erx2.hel.elisa-laajakaista.fi - 0 | 13 | 13 | 0 | 9 | 20 | 10 |
| jnx-xdsl1-ae0.hel.kolumbus.net - 8 | 13 | 12 | 0 | 9 | 10 | 10 |
| m40-ka-ae0.hel.kolumbus.net - 0 | 13 | 13 | 0 | 15 | 70 | 10 |
| kista11-so0-0-0.sto.kolumbus.net - 0 | 13 | 13 | 10 | 16 | 20 | 20 |
| ge-6-17.car1.Stockholm1.Level3.net - 0 | 13 | 13 | 10 | 12 | 20 | 10 |
| 4.68.96.221 - 0 | 13 | 13 | 10 | 21 | 70 | 30 |
| so-3-0-0.mp1.Boston1.Level3.net - 0 | 13 | 13 | 120 | 128 | 131 | 131 |
| ge-1-2-52.car1.Boston1.Level3.net - 0 | 13 | 13 | 130 | 144 | 211 | 130 |
| unknown.Level3.net - 0 | 13 | 13 | 110 | 138 | 300 | 300 |
| border8.ge2-1-bbnet2.bsn.pnap.net - 0 | 13 | 13 | 110 | 113 | 130 | 130 |
| fluidhosting-2.border7-8.bsn.pnap.net - 0 | 13 | 13 | 110 | 120 | 200 | 110 |
| 66.150.197.239 - 8 | 13 | 12 | 110 | 131 | 181 | 121 |
| 66.150.197.254 - 0 | 12 | 12 | 110 | 112 | 120 | 110 |
|________________________________________________| ______|______|______|______|______|______|
charles
09-07-2005, 06:43 PM
Good work - it's much faster now.
The PowerVPS datacenter is located in Massechuset?
No, Ashburn Virginia.
charles
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.