PDA

View Full Version : Need advice on site performance when used form Australia/New Zealand


xander
10-31-2005, 04:04 PM
Hi,

I'm thinking about setting up a VPS account for a new website that we're launching in New Zealand and was wondering what the latency would be like from there? Can anyone possibly give me a link to any PowerVPS hosted sites so that I can get an idea of what performce will be like? Anyone care to share any experiences?

TIA

GalCom
10-31-2005, 05:02 PM
I'm in Aus myself, and I hafta say PVPS are one of the fastest providers I've seen/been with. Average ping time of around 275ms, compared to >400ms on my previous host. My site hosted here is primarly php/mysql driven, and loads like a dream: http://www.gal-com.net if you wanna take a look and see the speed for yourself :)

ozgreg
11-01-2005, 06:03 AM
East Coast -> Melbourne ping time around 260-273 (in peak). Hops tend to be a little high > 15 (usually around 20 ) which will cut into your upload speed a little VS say a West Coast Host which is usually around the 15 Hop mark..

Solid grade A Network we need a few more Aussies here to give the PowerVPS support something to do during the Zzzzzzzzzzz times of US...

Evan
11-08-2005, 07:00 PM
East Coast -> Melbourne ping time around 260-273 (in peak). Hops tend to be a little high > 15 (usually around 20 ) which will cut into your upload speed a little VS say a West Coast Host which is usually around the 15 Hop mark..

Solid grade A Network we need a few more Aussies here to give the PowerVPS support something to do during the Zzzzzzzzzzz times of US...

We need our sleep too! :p

netrider
11-25-2005, 06:10 AM
Tracing route to netrider.net.au [38.119.118.131]
over a maximum of 30 hops:

1 2 ms 2 ms 3 ms 192.168.1.2
2 35 ms 36 ms 37 ms lns2-loopback-0.Melbourne.netspace.net.au [203.17.101.66]
3 30 ms 47 ms 35 ms core2-cr-gigether-0-1-11.Melbourne.netspace.net.au [203.10.110.196]
4 38 ms 38 ms 32 ms core1-cr-gigether-0-1-11.Melbourne.netspace.net.au [203.10.110.195]
5 45 ms 31 ms 28 ms core2-ss-gigether-0-3.Melbourne.netspace.net.au [203.17.96.90]
6 31 ms 32 ms 30 ms 408.ge-1-1-0.GW3.MEL1.ALTER.NET [203.166.93.197]
7 35 ms 31 ms 30 ms 323.AT-3-0-1.XR1.MEL1.ALTER.NET [210.80.33.153]
8 46 ms 43 ms 60 ms 0.so-0-1-0.XR1.SYD2.ALTER.NET [210.80.33.5]
9 62 ms 53 ms 58 ms so-3-0-0.TR2.SYD2.Alter.Net [210.80.48.145]
10 197 ms 198 ms 211 ms 0.so-5-1-0.IR2.SAC2.ALTER.NET [210.80.49.5]
11 216 ms 224 ms 211 ms POS2-0.IR2.SAC1.ALTER.NET [137.39.31.206]
12 270 ms 209 ms 207 ms 0.so-4-1-0.TL2.SAC1.ALTER.NET [152.63.0.118]
13 268 ms 267 ms 267 ms 0.so-1-0-0.TL2.DCA8.ALTER.NET [152.63.10.61]
14 267 ms 268 ms 268 ms 0.so-5-0-0.XL2.IAD8.ALTER.NET [152.63.38.126]
15 273 ms 262 ms 265 ms POS7-0.GW4.IAD8.ALTER.NET [152.63.41.33]
16 269 ms 267 ms 267 ms unknown.iad.scnet.net [66.225.244.197]
17 293 ms 278 ms 275 ms ge2-2-0.j3.iad.scnet.net [66.225.244.209]
18 259 ms 262 ms 255 ms dvlabs-1.gw.iad.scnet.net [64.202.119.102]
19 516 ms 272 ms 269 ms corea.ash.dvlabs.com [69.31.4.3]
20 278 ms 278 ms 263 ms eqash39.defenderhosting.com [204.157.0.137]
21 282 ms 270 ms 285 ms unknown131.118.119.38.defenderhosting.com [38.11
9.118.131]

Trace complete.

Robert
11-25-2005, 02:16 PM
BTW... ask anyone around here... Evan's a slacker. He actually sleeps. The rest of us don't. lol

Evan
11-28-2005, 06:57 PM
BTW... ask anyone around here... Evan's a slacker. He actually sleeps. The rest of us don't. lol

Hey!

Liar. :p